Cascading Surge

Cascading Surge
2sCast40ydrange
Details
| Cast Time | 2s |
|---|---|
| Range | 4000 |
| Cast Time Scales With Haste | Yes |
| Initial Max Cooldown | 10 |
| Initial Min Cooldown | 10 |
| Max Cooldown | 15 |
|---|---|
| Max Post Ability Padding | 0 |
| Min Cooldown | 15 |
| Min Post Ability Padding | 0 |
| Primary Attribute Coefficient | 3.444 |
Links
| Applies | Cascading Surge |
|---|---|
| Parts | Effect 3348, Drenched, Cascading Surge, Ability 2320 |
School
Changes
- 26122410 added
More like this