Sailor's Abyss

Sailor's Abyss
Across the endless sea lies an island shaped like a wound upon the world. Its cliffs rise in a hollow ring, surrounding a chasm that descends into endless black. From within, a haunting song drifts across the waters, luring sailors to their doom. Beneath the waves, the Sea Witch Sinthara stirs. Her voice binds the dead, her wings blot the sky, and her call grows stronger with every ship that shatters on the rocks. Soon, her song will reach beyond the horizon, calling all who sail into her grasp.
Details
| Max Players | 4 |
|---|---|
| Qualifier Time | 715s |
| Required Score | 131 |
| Minimum Hero Rank | 0 |
| Level Type | Adventure |
|---|---|
| Minimum Difficulty | 0 |
| Enabled In Game | No |
Loading screen

Map1
Start

Creatures11
| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Sinthara | Boss | 63149.043 | 0 |
![]() | Anguished Magister | Elite | 13045.65 | 5 |
![]() | Hollowed Corsair | Elite | 13345.55 | 5 |
![]() | Vengeful Shade | Elite | 6762.745 | 3 |
![]() | Dire Rat | Enemy | 3150.45 | 1 |
![]() | Fading Deckhand | Enemy | 7047.65 | 2 |
![]() | Lost Soul | Enemy | 3748.75 | 1 |
![]() | Tormented Spectre | Enemy | 6747.75 | 2 |
![]() | Water Surger | Enemy | 9746.75 | 3 |
![]() | Witchreef Lasher | Enemy | 3448.85 | 1 |
![]() | Premonition | 6864.711 | 0 |
Changes
- 26162532
- 26122410
- 25647984
- 24952830
- 24736527









