Ruins of Regath

Ruins of Regath
The outpost of Regath festers with decay. The land it stands upon is soaked with the blood of fallen warriors; betrayed by a Heskyr acolyte, slain in a forgotten battle, for an unholy cause. Now their restless spirits are bound to the land by the unnatural magics of the lost Blood Reliquary, hidden in the crypt beneath. Hoping to extract the blood from within, the Heskyr have mounted an offensive on the keep's inner sanctum. They have stormed the crumbling walls with ease and now seek to unleash the dormant power, awaking the anger and hate of the unquiet dead.
Details
| Max Players | 4 |
|---|---|
| Qualifier Time | 870s |
| Required Score | 152 |
| Level Type | Adventure |
|---|---|
| Available For Casual | Yes |
Loading screen

Map2
Global

Chamber

Creatures20
| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Xurath, Fist of the Warden | Boss | 60750.743 | 0 |
![]() | Blood Crystal | Elite | 10955.347 | 0 |
![]() | Crimson Zealot | Elite | 9146.95 | 3 |
![]() | Sanguine Oracle | Elite | 13000.665 | 5 |
![]() | Ascended Bloodweaver | Enemy | 10571.475 | 4 |
![]() | Barbarous Lasher | Enemy | 13045.65 | 5 |
![]() | Forgotten Champion | Enemy | 9821.725 | 3 |
![]() | Forlorn Acolyte | Enemy | 6432.855 | 2 |
![]() | Gravesnare Kidnapper | Enemy | 10723.524 | 4 |
![]() | Heart of Corruption | Enemy | 12666.276 | 5 |
![]() | Lost Soul | Enemy | 3748.75 | 1 |
![]() | Ravenous Brood | Enemy | 7047.65 | 2 |
![]() | Restless Protector | Enemy | 7872.375 | 2 |
![]() | Rotheart Recluse | Enemy | 7362.545 | 3 |
![]() | Sanguine Echo | Enemy | 3871.709 | 2 |
![]() | Sanguine Sybling | Enemy | 2170.676 | 0 |
![]() | Stalking Grim | Enemy | 7353.548 | 3 |
![]() | Water Surger | Enemy | 9746.75 | 3 |
![]() | Wild Bloom | Enemy | 3853.715 | 1 |
![]() | Witch of the Tides | Enemy | 10031.655 | 4 |
Changes
- 26122410
- 25647984
- 24952830
- 24736527


















