Scryer's Peak

Scryer's Peak
From atop their ancient towers, the Scryers of old looked down on the little people of the world and peered into the deepest of their secrets. Through their arcane devices, they gained incredible insight for centuries, not least the location of the Blood Reliquaries, thought lost at the downfall of the first Heskyrian Dynasty, thousands of years ago. Now the resurgent Heskyr lay siege to the ruined tower, seeking the long-lost knowledge of the Scryers; the final locations of the last remaining Blood Reliquaries that will bring about the triumphant resurgence of the Blood Order.
Details
| Max Players | 4 |
|---|---|
| Qualifier Time | 820s |
| Required Score | 160 |
| Level Type | Adventure |
|---|---|
| Available For Casual | Yes |
Loading screen

Map1
Global

Creatures23
| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Overlord Varux | Boss | 61934.448 | 0 |
![]() | Al'zerac Corruptor | Elite | 12070.975 | 5 |
![]() | Blade of Cithrel | Elite | 9446.85 | 3 |
![]() | Crimson Zealot | Elite | 9146.95 | 3 |
![]() | Deceitful Scholar | Elite | 12745.75 | 5 |
![]() | Glacial Colossus | Elite | 15144.95 | 6 |
![]() | Icewyrm Sentinel | Elite | 9521.825 | 3 |
![]() | Raging Ice Elemental | Elite | 10241.585 | 5 |
![]() | Sanguine Crusher | Elite | 13645.45 | 5 |
![]() | Sanguine Oracle | Elite | 13000.665 | 5 |
![]() | Tundra Stalker | Elite | 7122.625 | 2 |
![]() | Ascended Bloodweaver | Enemy | 10571.475 | 4 |
![]() | Coldbrine Fiend | Enemy | 7857.38 | 3 |
![]() | Dire Wolf | Enemy | 6303.898 | 2 |
![]() | Elder Glacial Bear | Enemy | 13060.645 | 5 |
![]() | Eldrin Swordsman | Enemy | 4048.65 | 1 |
| Frozen Remnant | Enemy | 3373.875 | 1 | |
![]() | Heart of Corruption | Enemy | 12666.276 | 5 |
![]() | Ice Shardling | Enemy | 3373.875 | 1 |
![]() | Ice Shardling | Enemy | 3373.875 | 1 |
![]() | Ravenous Brood | Enemy | 7047.65 | 2 |
![]() | Sanguine Echo | Enemy | 3871.709 | 2 |
![]() | Stalking Grim | Enemy | 7353.548 | 3 |
Changes
- 26122410
- 25647984
- 24952830
- 24736527





















