Ransack of Drakheim

Ransack of Drakheim
Far in the frostbitten north, the port of Drakheim howls with warcries. Bleakfrost Orcs surge across its frozen shores, enslaving the weak and spilling blood in the name of their drowned god. What was once a peaceful harbor shared by eldrin and humans now serves as a sacrificial altar to the abyss. Dark omens gather above the sea. The tide rises red with sacrifice, and the chants of the Bleakfrost echo through ruined streets. If the ritual completes, the depths will awaken, and the god beneath the waves will claim the coast in hunger and ice.
Details
| Max Players | 4 |
|---|---|
| Qualifier Time | 1740s |
| Required Score | 260 |
| Minimum Hero Rank | 0 |
| Level Type | Dungeon |
|---|---|
| Minimum Difficulty | 14 |
| Enabled In Game | No |
Loading screen

Map3
Upper

Lower

Start

Creatures19
| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Auga Handhafi the Blind | Boss | 57130.95 | 0 |
![]() | Chilgar the Drowned | Boss | 56591.13 | 0 |
![]() | Fodir Kaldur | Boss | 56231.25 | 0 |
![]() | Icebite Reaver | Elite | 12925.69 | 5 |
![]() | Shadow of Ulmorgat | Elite | 11546.15 | 5 |
![]() | Ashen Arsonist | Enemy | 7512.495 | 3 |
![]() | Bleakfrost Mystic | Enemy | 8262.245 | 4 |
![]() | Bleakfrost Slaver | Enemy | 8847.05 | 3 |
![]() | Coldbrine Fiend | Enemy | 7857.38 | 3 |
![]() | Craven Hiisi | Enemy | 3756.248 | 1 |
![]() | Dire Wolf | Enemy | 6303.898 | 2 |
![]() | Elder Glacial Bear | Enemy | 13060.645 | 5 |
| Frozen Remnant | Enemy | 3373.875 | 1 | |
![]() | Gold Hoarder | Enemy | 4198.6 | 1 |
![]() | Kaldurson Eldsupptok | Enemy | 21692.667 | 15 |
![]() | Kaldurson Isilagður | Enemy | 21560.411 | 15 |
![]() | Nightmist Whisperer | Enemy | 9461.845 | 4 |
![]() | Raging Pillager | Enemy | 7647.45 | 2 |
![]() | Skulking Cutthroat | Enemy | 7722.425 | 3 |
Changes
- 26162532 current
- 26122410
- 25647984
- 24952830
- 24736527


















