Xul, The Blood Monolith

Xul, The Blood Monolith
Built at the zenith of the first Heskyrian Dynasty, the Blood Monolith served as the altar of their magic, where rituals of untold power were performed that cast doom on the world and ensured the Heskyr retained their stranglehold. After the dynasty fell, its dormant magics still protected this seat of power, and to this day, no soul who entered has ever emerged. Now the Heskry rise again and the altars of Xul are stirring within the tower where only screams escape.
Details
| Max Players | 4 |
|---|---|
| Qualifier Time | 1700s |
| Required Score | 260 |
| Level Type | Dungeon |
|---|---|
| Seasonal Pinnacle | Yes |
Loading screen

Map3
Floor 1

Floor 2

Floor 3

Creatures16
| Name | Rank | Health | Kill score | |
|---|---|---|---|---|
![]() | Han-Eth, Sentry of Xul | Boss | 109748.555 | 0 |
![]() | Vel’korath the Sanctified, Vision of the Covenant | Boss | 121149.703 | 0 |
![]() | Xul’vorith, Sentinel of the Bloodbound Gate | Boss | 91754.555 | 0 |
![]() | Crimson Zealot | Elite | 9146.95 | 3 |
![]() | Sanguine Crusher | Elite | 13645.45 | 5 |
![]() | Sanguine Oracle | Elite | 13000.665 | 5 |
![]() | Ascended Bloodweaver | Enemy | 10571.475 | 4 |
![]() | Clot Spawn | Enemy | 1019.66 | 0 |
![]() | Crimson Abomination | Enemy | 25026.655 | 0 |
![]() | Greater Clot Spawn | Enemy | 4078.64 | 0 |
![]() | Heart of Corruption | Enemy | 12666.276 | 5 |
![]() | Ravenous Brood | Enemy | 7047.65 | 2 |
![]() | Sanguine Echo | Enemy | 3871.709 | 2 |
![]() | Stalking Grim | Enemy | 7353.548 | 3 |
| Vessel of Vel'korath | Enemy | 151139.703 | 0 | |
![]() | Blood Orb | 2399.2 | 0 |
Changes
- 26122410
- 25647984
- 24952830
- 24736527














